See this year’s Deloitte Fast 50, featuring Pushpay, Plexure, Panhead Custom Ales and more
Auckland’s Pushpay, a developer of mobile commerce tools, has taken the number one ranking on this year’s Deloitte Fast 50, with growth of 4,574 percent.
Auckland-based digital customer relationship management platform Plexure (1,197 percent growth), Christchurch house lifter SmartLift Systems (1028 percent), Wellington brewery Panhead Custom Ales (925 percent) and Auckland travel company All Blacks Tours (822 percent) round out this year’s top five.
Deloitte Private partner Bill Hale says the high level of diversity among this year’s Fast 50 companies is similar to last year. “This is important as it creates job opportunities across more than just the tech industry, and demonstrates that SME businesses can be successful in their niche with good strategy and good execution,” he says. “The average 2016 Deloitte Fast 50 business has 33 employees, is just over six years old, has annual revenue of $10.3 million and a 482 percent three-year growth rate.”
Digital parking management company Parking Sense was named the 2016 Rising Star. The Rising Star awards are designed to recognise early-stage, innovative, high potential companies – the so-called “next generation” of Fast 50 businesses.
The Fast 50 index, in association with BNZ, was announced on Wednesday evening at the Deloitte Festival of Fast Growth. The index ranks businesses experiencing rapid revenue growth over three years across a range of sectors, including manufacturing, technology, services, retail and consumer products, exporters and mature business. The threshold for entry into the Fast 50 was growth of at least 225 percent, which is the highest entry threshold since the index was launched in 2001.
This year, 38 companies made the index for the first time, and 27 companies had revenues under $5 million. A total of 24 companies on the 2016 index are from Auckland and Upper North Island, followed by nine from Christchurch and the Upper South Island. Seven are from Wellington and the Lower North Island, six are from Dunedin and the Lower South Island, and four from the Central North Island.
Thirteen companies classify themselves as technology companies, 12 are consumer businesses, nine are from the construction industry and four each are from the financial services and tourism industries. The remaining eight companies on the index are from the agribusiness, health, energy/utilities, education and manufacturing industries.
Along with being the number one ranked business on the 2016 Deloitte Fast 50, Pushpay took out the national awards for fastest growing exporter and fastest growing technology business. The third ranked business on the index, SmartLift Systems, won the national award for fastest growing services business and fourth ranked Panhead Custom Ales won the national award for fastest growing manufacturer.
Other national category awards went to fifth-ranked All Blacks Tours for fastest growing retail or consumer products business, IFS Forestry for fastest growing agribusiness and BLIS Technologies for fastest growing mature business.
The Deloitte Festival of Fast Growth, held for the fourth time at Auckland’s Villa Maria winery, brings together the country’s fastest growing companies for a one-day event. The focus of the day is to provide an informal but challenging and thought-provoking environment for high growth business. It includes workshops, networking opportunities and concludes with the celebration to count down the fastest growing companies from 50 to one.
2016 Deloitte Fast 50 | |||
Rank | Company | Revenue growth (%) | Fast 50 region |
1 | Pushpay | 4,574.4 | Auckland and Upper North Island |
2 | Plexure | 1,197.3 | Auckland and Upper North Island |
3 | SmartLift Systems | 1,027.6 | Christchurch and Upper South Island |
4 | Panhead Custom Ales | 925.2 | Wellington and Lower North Island |
5 | All Blacks Tours | 822.3 | Auckland and Upper North Island |
6 | TENCO EBS | 750.7 | Christchurch and Upper South Island |
7 | IFS Forestry | 721.3 | Dunedin and Lower South Island |
8 | Teknique | 607.5 | Auckland and Upper North Island |
9 | Ultrafast Fibre | 600.6 | Central North Island |
10 | Whanau Tahi | 508.4 | Auckland and Upper North Island |
11 | Snap Rentals | 461.7 | Auckland and Upper North Island |
12 | 90 Seconds | 447.5 | Auckland and Upper North Island |
13 | MajorDomo | 435.5 | Dunedin and Lower South Island |
14 | House Lifters | 418.1 | Christchurch and Upper South Island |
15 | Acquire Online | 406.4 | Auckland and Upper North Island |
16 | MAXRaft | 405.9 | Dunedin and Lower South Island |
17 | Cobra Labs | 392.3 | Central North Island |
18 | Payless Energy | 385.7 | Dunedin and Lower South Island |
19 | Bird on a Wire | 362.7 | Auckland and Upper North Island |
20 | Ecoware | 354.3 | Auckland and Upper North Island |
21 | CAVIUS Nano | 346.3 | Central North Island |
22 | BLIS Technologies | 345.6 | Dunedin and Lower South Island |
23 | Future Air Solutions | 325.6 | Christchurch and Upper South Island |
24 | Spotlight Reporting | 324.2 | Wellington and Lower North Island |
25 | Tax Traders | 322.1 | Auckland and Upper North Island |
26 | James Group | 311.5 | Auckland and Upper North Island |
27 | Little Island | 305.2 | Auckland and Upper North Island |
28 | CMOS | 300.9 | Wellington and Lower North Island |
29 | GeoOp | 300.6 | Auckland and Upper North Island |
30 | Kowtow Clothing | 297.7 | Wellington and Lower North Island |
31 | Southbase Construction | 296.8 | Christchurch and Upper South Island |
32 | Uprise Solutions | 289.6 | Wellington and Lower North Island |
33 | Protempo | 277.6 | Auckland and Upper North Island |
34 | Pacificomm | 273.7 | Auckland and Upper North Island |
35 | The Career Academy | 270.9 | Auckland and Upper North Island |
36 | The Last Pickle | 268.2 | Wellington and Lower North Island |
37 | EverEdge | 266.1 | Auckland and Upper North Island |
38 | Vend | 265.3 | Auckland and Upper North Island |
39 | PowerbyProxi | 257.2 | Auckland and Upper North Island |
40 | The Road Trip | 250.5 | Christchurch and Upper South Island |
41 | Josh is a Sparky | 249.3 | Christchurch and Upper South Island |
42 | New Y Trading | 246.7 | Auckland and Upper North Island |
43 | Compass Agribusiness Management | 242.9 | Dunedin and Lower South Island |
44 | OneStaff | 238.1 | Auckland and Upper North Island |
45 | Le Bon Bolli Restaurant Limited | 237.1 | Christchurch and Upper South Island |
46 | Collective | 236.8 | Auckland and Upper North Island |
47 | ZB Homes | 236.4 | Central North Island |
48 | Moola | 236.2 | Christchurch and Upper South Island |
49 | Touchtech | 226.5 | Wellington and Lower North Island |
50 | Optimal Clinical Trials | 225.3 | Auckland and Upper North Island |
National Rising Star: Parking Sense (Central North Island) |