The Deloitte Fast 50, run by tax and accounting firm Deloitte, indexes and ranks the world’s fastest growing companies according to their revenue growth over the past three years. High profile names among this year’s finalists include Vend, Quotient, Harmoney, GeoZone, HR Shop, Snowball Effect, Lewis Road Creamery, Pic’s Peanut Butter and Flick Energy.
This year’s regional category winners are:
Auckland and Upper North Island | |
Fastest growing services business | Tech 5 Recruitment |
Fastest growing manufacturer | Naveya & Sloane |
Fastest growing retail or consumer products business | Mad Group |
Fastest growing technology business | Vend |
Fastest growing exporter | The Collective |
Fastest growing mature business | EROAD |
Rising Star regional winner | Lewis Road Creamery |
Rising Star – one to watch | MyWave |
Rising Star – one to watch | Harmoney |
Rising Star – one to watch | Snowball Effect |
Rising Star – one to watch | Crimson Consulting |
Central North Island | |
Fastest growing services business | Gibson Construction |
Fastest growing manufacturer | Good George Brewing |
Fastest growing retail or consumer products business | SEA Containers NZ |
Fastest growing technology business | Ultrafast Fibre |
Fastest growing exporter | Magiq Software |
Fastest growing mature business | Transport & General Engineering Co. |
Fastest growing agri business | Deosan Manufacturing |
Rising Star regional winner | Quotient |
Wellington and Lower North Island | |
Fastest growing services business | HR Shop |
Fastest growing manufacturer | Garage Project |
Fastest growing retail or consumer products business | Kowtow Clothing |
Fastest growing technology business | Uprise Solutions |
Fastest growing exporter | Touchtech |
Fastest growing mature business | Pic’s Peanut Butter |
Rising Star regional winner | Area360 |
Rising Star – one to watch | Panhead Custom Ales |
Rising Star – one to watch | Flick Energy |
Rising Star – one to watch | Spotlight Reporting |
Rising Star – one to watch | Storbie |
Canterbury and Upper South Island | |
Fastest growing services business | Farrell Group |
Fastest growing manufacturer | Good Honest Products |
Fastest growing retail or consumer products business | EBOS |
Fastest growing technology business | SMTP2GO |
Fastest growing exporter | Marlborough Grape Producers Cooperative |
Fastest growing mature business | EBOS |
Fastest growing agri business | Marlborough Grape Producers Cooperative |
Rising Star regional winner | GeoZone |
Rising Star – one to watch | Ethique |
Rising Star – one to watch | The Road Trip |
Otago and Lower South Island | |
Fastest growing services business | South Pacific Fire Protection |
Fastest growing manufacturer | Who Ate All The Pies |
Fastest growing retail or consumer products business | Gore Flooring Xtra Colour Plus |
Fastest growing technology business | Tom Tom Productions |
Fastest growing exporter | Western Pacific Helicopters |
Fastest growing mature business | Pioneer Generation |
Fastest growing agri business | Compass Agribusiness Management |
Rising Star regional winner | Timely |
Rising Star – one to watch | Hydro Attack |
Image: The Garage Project team winning the Wellington region fastest growing manufacturer award. Left to right – Mark Lash, Deloitte Private; James Crow, Pete Gillespie, Jos Ruffell and Paul Pettit, Deloitte Private.
Deloitte Private partner Bill Hale says that the companies that made the list are achieving spectacular year-on-year growth by successfully challenging the status quo.
“These companies live and breathe innovation,” says Mr Hale.
“A common theme behind their success is the ability to identify and then capitalise on a point of difference from their competitors. They do a specific thing very well and they really try and nail that niche.”
Image: Bill Hale, partner at Deloitte Private
The list is often an excellent indicator of future success. High-flyers that have made the ranks of the list in the past include vodka brand 42 Below, Trade Me; Green Button and Xero. When Idealog spoke to The Icehouses’s Andy Hamilton about the index recently, he said that making the list and interest from investors often went hand in hand.
“The Fast 50 is an index around recognising businesses are doing things and growing successfully at the top benchmark,” says Hamilton. “People see value there.”
“If you get onto the Fast 50 list you’ve got a one in three chance someone will want to buy you.”
Former high-flyers that have made the ranks of the list include vodka brand 42 Below, Trade Me; Green Button and Xero.
The national Deloitte Fast 50 index and national category winners will be announced on November 4.
Image: Samantha Gadd, HR Shop – Wellington region fastest growing services business award winner.
Image, from right: Mark Talbot of Deloitte, Rachel Sloane, Alex Bunnett and the team at Naveya & Sloane
Image, left to right: Shelley Ruha, BNZ Partners; Alexandra Puchala, Lewis Road Creamery; Storm Day, Lewis Road Creamery; Mark Talbot, Deloitte
Image, left to right: Shelley Ruha, BNZ; Amy Johnson and Geraldine McBride, MyWave and Mark Talbot, Deloitte Private.